Competition name
Group 1 - Ranking: Layout 1
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR IRtg
1 Aarnavh Trivedi 5 4 1 0 4.5 −1 −2 14.0 12.50 161 476 126
2 DANIEL CHEN 5 4 1 0 4.5 −1 −1 17.0 15.25 149 431 122
3 RAKYMBERGEN SERIK 5 4 0 1 4.0 0 1 17.5 13.00 297 297 0
4 SHIVAM AGRAWAL 5 4 0 1 4.0 −1 −1 15.5 11.50 146 887 108
5 JOE HIRST 5 4 0 1 4.0 1 1 15.0 11.50 136 325 110
6 TARINI JAYAWARNA 5 4 0 1 4.0 1 1 11.5 9.00 133 314 108
7 JOSEPH HURST 5 4 0 1 4.0 1 1 15.5 11.00 130 326 103
8 MOHAMMED BENHAMIDA 5 3 2 0 4.0 −1 −2 13.0 10.00 127 323 100
9 IDHANT LODHA 5 3 1 1 3.5 1 1 13.5 8.25 134 415 108
10 UMAR SYED 5 3 1 1 3.5 −1 1 18.0 11.25 115 239 95
11 LUCIAN COX 5 3 1 1 3.5 1 1 12.5 7.00 110 229 92
12 SIDDHARTH VENKATANARAYANAN 5 3 1 1 3.5 1 1 14.0 8.50 108 231 89
13 ADAM TARLING 5 2 2 1 3.0 −1 −1 17.0 8.75 124 168 117
14 RAGHAV VAIDYA 5 3 0 2 3.0 −1 −1 8.5 4.00 110 132 107
15 REBECCA CORREA 5 3 0 2 3.0 −1 −1 13.5 5.50 105 266 86
16 KYLE PELLING 5 2 2 1 3.0 −1 −1 15.0 6.75 103 162 93
17 BEN CROSBY 5 3 0 2 3.0 0 −1 10.5 5.00 103 74 107
18 RORY CONNER 5 3 0 2 3.0 1 1 9.5 5.00 103 139 97
19 ALEXANDER RICHARDS 5 3 0 2 3.0 1 1 13.0 6.00 101 152 92
20 DANIEL ASERKOFF 5 2 2 1 3.0 1 1 9.5 5.25 101 149 93
21 DENZEL SUPATAN 5 3 0 2 3.0 1 −1 11.5 4.50 87 75 89
22 MAYA McMAHON 5 3 0 2 3.0 1 −1 14.5 6.50 85 88 85
23 BHUVAN JUMANI 5 3 0 2 3.0 −1 −1 12.0 5.00 83 141 74
24 JOSEPH LEAKE 5 3 0 2 3.0 1 −1 12.5 5.00 78 1 86
25 ISAAC WOOD 5 3 0 2 3.0 −1 −2 13.5 5.50 77 102 74
26 ROHAN PAL 5 3 0 2 3.0 1 1 15.0 7.50 74 165 59
27 BENTLEY PILTON BRANDES 5 3 0 2 3.0 1 2 10.5 3.00 49 1 56
28 ATHUR DANNATT 5 2 1 2 2.5 −1 −1 16.0 6.25 77 17 85
29 ARJUJNA MENDIS 5 2 1 2 2.5 −1 −1 17.5 8.50 76 105 71
30 AARUSH SENTHIL 5 2 1 2 2.5 1 2 10.0 3.25 75 75 0
31 CAMERON HILL 5 2 0 3 2.0 1 2 13.5 5.00 104 18 118
32 EVIE MAHER 5 2 0 3 2.0 1 1 13.0 3.00 81 12 92
33 CONNOR W K FORD 5 2 0 3 2.0 −1 −1 15.5 5.00 72 18 81
34 HARI CHOWDHURY 5 2 0 3 2.0 1 2 14.5 3.00 72 14 82
35 JASON LV 5 1 2 2 2.0 −1 −1 12.5 4.25 72 15 81
36 SOHPIE REES 5 2 0 3 2.0 1 1 12.0 3.00 69 1 80
37 SEBI MARSDEN 5 2 0 3 2.0 −1 −1 9.5 0.50 57 1 88
38 BHARGAV CHAND MYNENI 5 2 0 3 2.0 −1 1 12.5 3.50 36 1 52
39 GEORGE CHOWDHURY 5 2 0 3 2.0 1 1 10.0 1.50 27 1 44
40 LUKE RYAN 5 2 0 3 2.0 −1 −1 8.5 1.00 21 1 36
41 DAVID RICHARDS 5 2 0 3 2.0 −1 −1 9.0 1.50 4 1 19
42 SACHIN RAGU 4 1 0 3 2.0 0 1 9.5 2.00 1 1 0
43 RAINA JITHENDRA 5 1 1 3 1.5 −1 −1 11.0 1.75 72 1 84
44 SAM BURCHETT 5 1 1 3 1.5 1 −1 14.0 3.75 63 1 83
45 KIRAN NAIDOO 5 1 1 3 1.5 1 1 12.5 1.75 40 1 67
46 FRASER YANG−TURNER 5 1 0 4 1.0 1 1 12.5 1.00 36 1 55
47 JUDE BENHAMIDA 5 1 0 4 1.0 −1 −1 13.5 2.00 27 1 43
48 BENJAMIN TANGRI 5 1 0 4 1.0 1 1 10.5 0.50 2 1 39
49 AUGUSTE SARAKAUSKAITE 4 0 0 4 1.0 −2 −2 10.0 0.00 1 1 0
50 AJAY KUMAR 5 1 0 4 1.0 1 1 8.5 0.00 1 1 28
51 WILLIAM TANGRI 4 0 0 4 1.0 0 1 8.0 0.50 1 1 0
52 SPENCER YANG−TURNER 5 1 0 4 1.0 −1 −1 8.0 0.00 1 1 28
53 GABIJA SARAKAUSKAITE 5 0 0 5 0.0 −1 −2 9.0 0.00 1 1 0

Generated by Sevilla © JBF Software