Competition name
Group 1 - Player list
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Group 1
Nr Name ID Country Rating
1 Aarnavh Trivedi 3 126
2 DANIEL CHEN 4 122
3 CAMERON HILL 5 118
4 ADAM TARLING 6 117
5 JOE HIRST 7 110
6 SHIVAM AGRAWAL 8 108
7 TARINI JAYAWARNA 9 108
8 IDHANT LODHA 10 108
9 BEN CROSBY 11 107
10 RAGHAV VAIDYA 12 107
11 JOSEPH HURST 13 103
12 MOHAMMED BENHAMIDA 14 100
13 RORY CONNER 15 97
14 UMAR SYED 16 95
15 DANIEL ASERKOFF 17 93
16 KYLE PELLING 18 93
17 LUCIAN COX 19 92
18 EVIE MAHER 20 92
19 ALEXANDER RICHARDS 21 92
20 DENZEL SUPATAN 22 89
21 SIDDHARTH VENKATANARAYANAN 23 89
22 SEBI MARSDEN 24 88
23 REBECCA CORREA 26 86
24 JOSEPH LEAKE 27 86
25 ATHUR DANNATT 28 85
26 MAYA McMAHON 29 85
27 RAINA JITHENDRA 30 84
28 SAM BURCHETT 31 83
29 HARI CHOWDHURY 32 82
30 CONNOR W K FORD 33 81
31 JASON LV 34 81
32 SOHPIE REES 35 80
33 BHUVAN JUMANI 36 74
34 ISAAC WOOD 37 74
35 ARJUJNA MENDIS 38 71
36 KIRAN NAIDOO 39 67
37 ROHAN PAL 40 59
38 BENTLEY PILTON BRANDES 41 56
39 FRASER YANG−TURNER 42 55
40 BHARGAV CHAND MYNENI 43 52
41 GEORGE CHOWDHURY 44 44
42 JUDE BENHAMIDA 45 43
43 BENJAMIN TANGRI 46 39
44 LUKE RYAN 47 36
45 AJAY KUMAR 48 28
46 SPENCER YANG−TURNER 49 28
47 DAVID RICHARDS 50 19
48 GABIJA SARAKAUSKAITE 51 0
49 AUGUSTE SARAKAUSKAITE 52 0
50 RAKYMBERGEN SERIK 53 0
51 WILLIAM TANGRI 54 0
52 SACHIN RAGU 56 0
53 AARUSH SENTHIL 57 0

Generated by Sevilla © JBF Software