Competition name
Group 1 - Progress
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

  Progress 1 2 3 4 5
1 Aarnavh Trivedi 1.0 1.5 2.5 3.5 4.5
2 DANIEL CHEN 1.0 2.0 3.0 3.5 4.5
3 RAKYMBERGEN SERIK 1.0 2.0 3.0 4.0 4.0
4 SHIVAM AGRAWAL 1.0 2.0 3.0 3.0 4.0
5 JOE HIRST 1.0 2.0 2.0 3.0 4.0
6 TARINI JAYAWARNA 0.0 1.0 2.0 3.0 4.0
7 JOSEPH HURST 1.0 2.0 2.0 3.0 4.0
8 MOHAMMED BENHAMIDA 1.0 2.0 2.5 3.0 4.0
9 IDHANT LODHA 1.0 2.0 2.0 2.5 3.5
10 UMAR SYED 1.0 2.0 3.0 3.5 3.5
11 LUCIAN COX 1.0 1.0 1.5 2.5 3.5
12 SIDDHARTH VENKATANARAYANAN 1.0 1.0 2.0 3.0 3.5
13 ADAM TARLING 1.0 2.0 2.5 2.5 3.0
14 RAGHAV VAIDYA 0.0 0.0 1.0 2.0 3.0
15 REBECCA CORREA 0.0 1.0 2.0 2.0 3.0
16 KYLE PELLING 1.0 1.5 2.5 3.0 3.0
17 BEN CROSBY 1.0 2.0 2.0 2.0 3.0
18 RORY CONNER 1.0 1.0 1.0 2.0 3.0
19 ALEXANDER RICHARDS 1.0 1.0 2.0 3.0 3.0
20 DANIEL ASERKOFF 1.0 1.5 1.5 2.0 3.0
21 DENZEL SUPATAN 1.0 1.0 2.0 2.0 3.0
22 MAYA McMAHON 1.0 1.0 2.0 3.0 3.0
23 BHUVAN JUMANI 0.0 1.0 1.0 2.0 3.0
24 JOSEPH LEAKE 1.0 1.0 2.0 2.0 3.0
25 ISAAC WOOD 0.0 1.0 2.0 3.0 3.0
26 ROHAN PAL 1.0 1.0 2.0 3.0 3.0
27 BENTLEY PILTON BRANDES 0.0 1.0 1.0 2.0 3.0
28 ATHUR DANNATT 1.0 2.0 2.0 2.5 2.5
29 ARJUJNA MENDIS 1.0 1.5 2.5 2.5 2.5
30 AARUSH SENTHIL 0.0 1.0 1.0 1.5 2.5
31 CAMERON HILL 1.0 1.0 2.0 2.0 2.0
32 EVIE MAHER 1.0 2.0 2.0 2.0 2.0
33 CONNOR W K FORD 0.0 1.0 2.0 2.0 2.0
34 HARI CHOWDHURY 0.0 1.0 1.0 2.0 2.0
35 JASON LV 0.0 1.0 1.5 2.0 2.0
36 SOHPIE REES 0.0 1.0 1.0 2.0 2.0
37 SEBI MARSDEN 1.0 1.0 1.0 1.0 2.0
38 BHARGAV CHAND MYNENI 0.0 1.0 1.0 2.0 2.0
39 GEORGE CHOWDHURY 0.0 0.0 1.0 1.0 2.0
40 LUKE RYAN 0.0 0.0 1.0 1.0 2.0
41 DAVID RICHARDS 0.0 0.0 0.0 1.0 2.0
42 SACHIN RAGU 0.0 0.0 1.0 1.0 2.0
43 RAINA JITHENDRA 0.5 0.5 0.5 1.5 1.5
44 SAM BURCHETT 0.5 1.5 1.5 1.5 1.5
45 KIRAN NAIDOO 0.0 1.0 1.0 1.5 1.5
46 FRASER YANG−TURNER 0.0 0.0 1.0 1.0 1.0
47 JUDE BENHAMIDA 0.0 0.0 1.0 1.0 1.0
48 BENJAMIN TANGRI 0.0 0.0 1.0 1.0 1.0
49 AUGUSTE SARAKAUSKAITE 0.0 0.0 0.0 0.0 1.0
50 AJAY KUMAR 0.0 0.0 0.0 0.0 1.0
51 WILLIAM TANGRI 0.0 0.0 0.0 1.0 1.0
52 SPENCER YANG−TURNER 0.0 0.0 0.0 1.0 1.0
53 GABIJA SARAKAUSKAITE 0.0 0.0 0.0 0.0 0.0

Generated by Sevilla © JBF Software