Competition name
Group 1 - Round 1 - 18/11/2017
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 SAM BURCHETT RAINA JITHENDRA ½−½
2 Aarnavh Trivedi HARI CHOWDHURY 1−0
3 CONNOR W K FORD DANIEL CHEN 0−1
4 CAMERON HILL JASON LV 1−0
5 SOHPIE REES ADAM TARLING 0−1
6 JOE HIRST BHUVAN JUMANI 1−0
7 ISAAC WOOD SHIVAM AGRAWAL 0−1
8 TARINI JAYAWARNA ARJUJNA MENDIS 0−1
9 KIRAN NAIDOO IDHANT LODHA 0−1
10 ROHAN PAL RAGHAV VAIDYA 1−0
11 JOSEPH HURST BENTLEY PILTON BRANDES 1−0
12 FRASER YANG−TURNER MOHAMMED BENHAMIDA 0−1
13 RORY CONNER BHARGAV CHAND MYNENI 1−0
14 GEORGE CHOWDHURY UMAR SYED 0−1
15 DANIEL ASERKOFF JUDE BENHAMIDA 1−0
16 BENJAMIN TANGRI KYLE PELLING 0−1
17 LUCIAN COX LUKE RYAN 1−0
18 AJAY KUMAR EVIE MAHER 0−1
19 ALEXANDER RICHARDS SPENCER YANG−TURNER 1−0
20 SIDDHARTH VENKATANARAYANAN DAVID RICHARDS 1−0
21 GABIJA SARAKAUSKAITE SEBI MARSDEN 0−1
22 DENZEL SUPATAN AUGUSTE SARAKAUSKAITE 1−0
23 RAKYMBERGEN SERIK REBECCA CORREA 1−0
24 JOSEPH LEAKE WILLIAM TANGRI 1−0
25 SACHIN RAGU ATHUR DANNATT 0−1
26 MAYA McMAHON AARUSH SENTHIL 1−0

Nr. Player   Absence reason
1 BEN CROSBY   1

Round 1
Pos Name Score Gms W D L IRtg TPR
1 RAKYMBERGEN SERIK 1.0 1 1 0 0 0 886
2 Aarnavh Trivedi 1.0 1 1 0 0 126 882
3 DANIEL CHEN 1.0 1 1 0 0 122 881
4 CAMERON HILL 1.0 1 1 0 0 118 881
5 ADAM TARLING 1.0 1 1 0 0 117 880
6 JOE HIRST 1.0 1 1 0 0 110 874
7 SHIVAM AGRAWAL 1.0 1 1 0 0 108 874
8 IDHANT LODHA 1.0 1 1 0 0 108 867
9 JOSEPH HURST 1.0 1 1 0 0 103 856
10 MOHAMMED BENHAMIDA 1.0 1 1 0 0 100 855
11 BEN CROSBY 1.0 1 1 0 0 107 107
12 RORY CONNER 1.0 1 1 0 0 97 852
13 UMAR SYED 1.0 1 1 0 0 95 844
14 DANIEL ASERKOFF 1.0 1 1 0 0 93 843
15 KYLE PELLING 1.0 1 1 0 0 93 839
16 LUCIAN COX 1.0 1 1 0 0 92 836
17 EVIE MAHER 1.0 1 1 0 0 92 828
18 ALEXANDER RICHARDS 1.0 1 1 0 0 92 828
19 SIDDHARTH VENKATANARAYANAN 1.0 1 1 0 0 89 819
20 DENZEL SUPATAN 1.0 1 1 0 0 89 89
21 SEBI MARSDEN 1.0 1 1 0 0 88 88
22 JOSEPH LEAKE 1.0 1 1 0 0 86 86
23 ATHUR DANNATT 1.0 1 1 0 0 85 85
24 MAYA McMAHON 1.0 1 1 0 0 85 85
25 ARJUJNA MENDIS 1.0 1 1 0 0 71 908
26 ROHAN PAL 1.0 1 1 0 0 59 907
27 RAINA JITHENDRA 0.5 1 0 1 0 84 83
28 SAM BURCHETT 0.5 1 0 1 0 83 84
29 TARINI JAYAWARNA 0.0 1 0 0 1 108 1
30 RAGHAV VAIDYA 0.0 1 0 0 1 107 1
31 REBECCA CORREA 0.0 1 0 0 1 86 86
32 HARI CHOWDHURY 0.0 1 0 0 1 82 1
33 CONNOR W K FORD 0.0 1 0 0 1 81 1
34 JASON LV 0.0 1 0 0 1 81 1
35 SOHPIE REES 0.0 1 0 0 1 80 1
36 BHUVAN JUMANI 0.0 1 0 0 1 74 1
37 ISAAC WOOD 0.0 1 0 0 1 74 1
38 KIRAN NAIDOO 0.0 1 0 0 1 67 1
39 BENTLEY PILTON BRANDES 0.0 1 0 0 1 56 1
40 FRASER YANG−TURNER 0.0 1 0 0 1 55 1
41 BHARGAV CHAND MYNENI 0.0 1 0 0 1 52 1
42 GEORGE CHOWDHURY 0.0 1 0 0 1 44 1
43 JUDE BENHAMIDA 0.0 1 0 0 1 43 1
44 BENJAMIN TANGRI 0.0 1 0 0 1 39 1
45 LUKE RYAN 0.0 1 0 0 1 36 1
46 AJAY KUMAR 0.0 1 0 0 1 28 1
47 SPENCER YANG−TURNER 0.0 1 0 0 1 28 1
48 DAVID RICHARDS 0.0 1 0 0 1 19 1
49 GABIJA SARAKAUSKAITE 0.0 1 0 0 1 0 1
50 AUGUSTE SARAKAUSKAITE 0.0 1 0 0 1 0 1
51 WILLIAM TANGRI 0.0 1 0 0 1 0 1
52 SACHIN RAGU 0.0 1 0 0 1 0 1
53 AARUSH SENTHIL 0.0 1 0 0 1 0 1

Generated by Sevilla © JBF Software