Competition name
Group 1 - Round 3 - 18/11/2017
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 IDHANT LODHA RAKYMBERGEN SERIK 0−1
2 JOSEPH HURST DANIEL CHEN 0−1
3 MOHAMMED BENHAMIDA ADAM TARLING ½−½
4 JOE HIRST UMAR SYED 0−1
5 EVIE MAHER SHIVAM AGRAWAL 0−1
6 Aarnavh Trivedi ATHUR DANNATT 1−0
7 BEN CROSBY ARJUJNA MENDIS 0−1
8 SAM BURCHETT KYLE PELLING 0−1
9 DANIEL ASERKOFF CAMERON HILL 0−1
10 TARINI JAYAWARNA HARI CHOWDHURY 1−0
11 RORY CONNER CONNOR W K FORD 0−1
12 KIRAN NAIDOO REBECCA CORREA 0−1
13 LUCIAN COX JASON LV ½−½
14 ALEXANDER RICHARDS BHUVAN JUMANI 1−0
15 SIDDHARTH VENKATANARAYANAN BENTLEY PILTON BRANDES 1−0
16 SOHPIE REES DENZEL SUPATAN 0−1
17 ISAAC WOOD SEBI MARSDEN 1−0
18 JOSEPH LEAKE AARUSH SENTHIL 1−0
19 MAYA McMAHON BHARGAV CHAND MYNENI 1−0
20 ROHAN PAL RAINA JITHENDRA 1−0
21 AJAY KUMAR RAGHAV VAIDYA 0−1
22 FRASER YANG−TURNER SPENCER YANG−TURNER 1−0
23 GEORGE CHOWDHURY AUGUSTE SARAKAUSKAITE 1−0
24 DAVID RICHARDS JUDE BENHAMIDA 0−1
25 BENJAMIN TANGRI WILLIAM TANGRI 1−0
26 GABIJA SARAKAUSKAITE LUKE RYAN 0−1

Nr. Player   Absence reason
1 SACHIN RAGU   Bye

Round 3
Pos Name Score Gms W D L IRtg TPR
1 RAKYMBERGEN SERIK 3.0 3 3 0 0 0 897
2 DANIEL CHEN 3.0 3 3 0 0 122 892
3 SHIVAM AGRAWAL 3.0 3 3 0 0 108 885
4 UMAR SYED 3.0 3 3 0 0 95 871
5 Aarnavh Trivedi 2.5 3 2 1 0 126 366
6 ADAM TARLING 2.5 3 2 1 0 117 370
7 MOHAMMED BENHAMIDA 2.5 3 2 1 0 100 365
8 KYLE PELLING 2.5 3 2 1 0 93 362
9 ARJUJNA MENDIS 2.5 3 2 1 0 71 382
10 IDHANT LODHA 2.0 3 2 0 1 108 876
11 CAMERON HILL 2.0 3 2 0 1 118 209
12 JOE HIRST 2.0 3 2 0 1 110 206
13 TARINI JAYAWARNA 2.0 3 2 0 1 108 186
14 JOSEPH HURST 2.0 3 2 0 1 103 209
15 BEN CROSBY 2.0 3 2 0 1 107 78
16 REBECCA CORREA 2.0 3 2 0 1 86 856
17 EVIE MAHER 2.0 3 2 0 1 92 205
18 ALEXANDER RICHARDS 2.0 3 2 0 1 92 193
19 SIDDHARTH VENKATANARAYANAN 2.0 3 2 0 1 89 181
20 CONNOR W K FORD 2.0 3 2 0 1 81 205
21 DENZEL SUPATAN 2.0 3 2 0 1 89 95
22 ATHUR DANNATT 2.0 3 2 0 1 85 112
23 MAYA McMAHON 2.0 3 2 0 1 85 76
24 JOSEPH LEAKE 2.0 3 2 0 1 86 1
25 ISAAC WOOD 2.0 3 2 0 1 74 98
26 ROHAN PAL 2.0 3 2 0 1 59 216
27 DANIEL ASERKOFF 1.5 3 1 1 1 93 77
28 LUCIAN COX 1.5 3 1 1 1 92 80
29 SAM BURCHETT 1.5 3 1 1 1 83 95
30 JASON LV 1.5 3 1 1 1 81 79
31 RAGHAV VAIDYA 1.0 3 1 0 2 107 1
32 RORY CONNER 1.0 3 1 0 2 97 1
33 HARI CHOWDHURY 1.0 3 1 0 2 82 1
34 SOHPIE REES 1.0 3 1 0 2 80 1
35 SEBI MARSDEN 1.0 3 1 0 2 88 1
36 BHUVAN JUMANI 1.0 3 1 0 2 74 1
37 FRASER YANG−TURNER 1.0 3 1 0 2 55 64
38 KIRAN NAIDOO 1.0 3 1 0 2 67 1
39 BENTLEY PILTON BRANDES 1.0 3 1 0 2 56 1
40 JUDE BENHAMIDA 1.0 3 1 0 2 43 1
41 BHARGAV CHAND MYNENI 1.0 3 1 0 2 52 1
42 GEORGE CHOWDHURY 1.0 3 1 0 2 44 1
43 BENJAMIN TANGRI 1.0 3 1 0 2 39 1
44 LUKE RYAN 1.0 3 1 0 2 36 1
45 AARUSH SENTHIL 1.0 3 1 0 2 0 1
46 SACHIN RAGU 1.0 2 0 0 2 0 1
47 RAINA JITHENDRA 0.5 3 0 1 2 84 1
48 AJAY KUMAR 0.0 3 0 0 3 28 1
49 SPENCER YANG−TURNER 0.0 3 0 0 3 28 1
50 AUGUSTE SARAKAUSKAITE 0.0 3 0 0 3 0 1
51 DAVID RICHARDS 0.0 3 0 0 3 19 1
52 WILLIAM TANGRI 0.0 3 0 0 3 0 1
53 GABIJA SARAKAUSKAITE 0.0 3 0 0 3 0 1

Generated by Sevilla © JBF Software