Competition name
Group 1 - Round 5 - 18/11/2017
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 RAKYMBERGEN SERIK DANIEL CHEN 0−1
2 UMAR SYED Aarnavh Trivedi 0−1
3 ALEXANDER RICHARDS SHIVAM AGRAWAL 0−1
4 JOE HIRST KYLE PELLING 1−0
5 TARINI JAYAWARNA MAYA McMAHON 1−0
6 JOSEPH HURST ISAAC WOOD 1−0
7 ROHAN PAL MOHAMMED BENHAMIDA 0−1
8 SIDDHARTH VENKATANARAYANAN ADAM TARLING ½−½
9 IDHANT LODHA ARJUJNA MENDIS 1−0
10 LUCIAN COX ATHUR DANNATT 1−0
11 CAMERON HILL JOSEPH LEAKE 0−1
12 HARI CHOWDHURY RAGHAV VAIDYA 0−1
13 SOHPIE REES REBECCA CORREA 0−1
14 RORY CONNER JASON LV 1−0
15 EVIE MAHER BHUVAN JUMANI 0−1
16 DANIEL ASERKOFF CONNOR W K FORD 1−0
17 BHARGAV CHAND MYNENI DENZEL SUPATAN 0−1
18 BENTLEY PILTON BRANDES SAM BURCHETT 1−0
19 KIRAN NAIDOO BEN CROSBY 0−1
20 AARUSH SENTHIL RAINA JITHENDRA 1−0
21 WILLIAM TANGRI SEBI MARSDEN 0−1
22 FRASER YANG−TURNER LUKE RYAN 0−1
23 SACHIN RAGU JUDE BENHAMIDA 1−0
24 GEORGE CHOWDHURY SPENCER YANG−TURNER 1−0
25 BENJAMIN TANGRI DAVID RICHARDS 0−1
26 AJAY KUMAR GABIJA SARAKAUSKAITE 1−0

Nr. Player   Absence reason
1 AUGUSTE SARAKAUSKAITE   Bye

Round 5
Pos Name Score Gms W D L IRtg TPR
1 Aarnavh Trivedi 4.5 5 4 1 0 126 476
2 DANIEL CHEN 4.5 5 4 1 0 122 431
3 RAKYMBERGEN SERIK 4.0 5 4 0 1 0 297
4 SHIVAM AGRAWAL 4.0 5 4 0 1 108 887
5 JOE HIRST 4.0 5 4 0 1 110 325
6 TARINI JAYAWARNA 4.0 5 4 0 1 108 314
7 JOSEPH HURST 4.0 5 4 0 1 103 326
8 MOHAMMED BENHAMIDA 4.0 5 3 2 0 100 323
9 IDHANT LODHA 3.5 5 3 1 1 108 415
10 UMAR SYED 3.5 5 3 1 1 95 239
11 LUCIAN COX 3.5 5 3 1 1 92 229
12 SIDDHARTH VENKATANARAYANAN 3.5 5 3 1 1 89 231
13 ADAM TARLING 3.0 5 2 2 1 117 168
14 RAGHAV VAIDYA 3.0 5 3 0 2 107 132
15 REBECCA CORREA 3.0 5 3 0 2 86 266
16 KYLE PELLING 3.0 5 2 2 1 93 162
17 BEN CROSBY 3.0 5 3 0 2 107 74
18 RORY CONNER 3.0 5 3 0 2 97 139
19 ALEXANDER RICHARDS 3.0 5 3 0 2 92 152
20 DANIEL ASERKOFF 3.0 5 2 2 1 93 149
21 DENZEL SUPATAN 3.0 5 3 0 2 89 75
22 MAYA McMAHON 3.0 5 3 0 2 85 88
23 BHUVAN JUMANI 3.0 5 3 0 2 74 141
24 JOSEPH LEAKE 3.0 5 3 0 2 86 1
25 ISAAC WOOD 3.0 5 3 0 2 74 102
26 ROHAN PAL 3.0 5 3 0 2 59 165
27 BENTLEY PILTON BRANDES 3.0 5 3 0 2 56 1
28 ATHUR DANNATT 2.5 5 2 1 2 85 17
29 ARJUJNA MENDIS 2.5 5 2 1 2 71 105
30 AARUSH SENTHIL 2.5 5 2 1 2 0 75
31 CAMERON HILL 2.0 5 2 0 3 118 18
32 EVIE MAHER 2.0 5 2 0 3 92 12
33 CONNOR W K FORD 2.0 5 2 0 3 81 18
34 HARI CHOWDHURY 2.0 5 2 0 3 82 14
35 JASON LV 2.0 5 1 2 2 81 15
36 SOHPIE REES 2.0 5 2 0 3 80 1
37 SEBI MARSDEN 2.0 5 2 0 3 88 1
38 BHARGAV CHAND MYNENI 2.0 5 2 0 3 52 1
39 GEORGE CHOWDHURY 2.0 5 2 0 3 44 1
40 LUKE RYAN 2.0 5 2 0 3 36 1
41 DAVID RICHARDS 2.0 5 2 0 3 19 1
42 SACHIN RAGU 2.0 4 1 0 3 0 1
43 RAINA JITHENDRA 1.5 5 1 1 3 84 1
44 SAM BURCHETT 1.5 5 1 1 3 83 1
45 KIRAN NAIDOO 1.5 5 1 1 3 67 1
46 FRASER YANG−TURNER 1.0 5 1 0 4 55 1
47 JUDE BENHAMIDA 1.0 5 1 0 4 43 1
48 BENJAMIN TANGRI 1.0 5 1 0 4 39 1
49 AUGUSTE SARAKAUSKAITE 1.0 4 0 0 4 0 1
50 AJAY KUMAR 1.0 5 1 0 4 28 1
51 WILLIAM TANGRI 1.0 4 0 0 4 0 1
52 SPENCER YANG−TURNER 1.0 5 1 0 4 28 1
53 GABIJA SARAKAUSKAITE 0.0 5 0 0 5 0 1

Generated by Sevilla © JBF Software