logo

Last year players
The British Rapidplay Chess Championships 2008
Sat 29th & Sun 30th November. North Bridge Leisure Centre, Halifax, HX3 6TE. MAP

{King} NEWS {Queen} RESULTS {Rook} GAMES {Bishop} PICTURES {Knight}


Prize winners in Adult Tournaments

Full cross table results below

OPEN MAJOR
1 GM David Howell 10.5 £600.00 1= Guy Batchelor 8.5 £300.00
2= FM Jonathan Hawkins 8.5 £225.00 1= Mark Talbot 8.5 £300.00
2= GM Mark Hebden 8.5 £225.00 3 Paul Robson 8.0 £120.00
4 IM Lawrence Trent 8.0 £75.00 4= Paul Fletcher 7.5 £20.00
5 FM Jovica Radovanovic 7.0 £50.00 4= Robert Newton 7.5 £20.00
Grading Prizes Grading Prizes
Paul Hutchinson 6.5 £40.00 4= Gordon Stables 7.5 £40.00
Michael Rabbitte 6.0 £40.00 4= Jean-Luc Weller 7.5 £40.00
Nayeem Syed 7.0 £40.00
INTERMEDIATE MINOR
1= Adrian Archer-Lock 9.0 £265.00 1 Andrew Cowan 9.0 £300.00
1= Robert Hughes 9.0 £265.00 2= Michael Barker 8.0 £76.00
3 Matthews Parsons 8.5 £120.00 2= Michael Littlewood 8.0 £76.00
4 Richard J Burton 8.0 £80.00 2= Andrew Garside 8.0 £76.00
5= Richard Desmedt 7.5 £25.00 2= Andrew Ellison 8.0 £76.00
5= Harry Streeter 7.5 £25.00 2= Alex Gordon-Brown 8.0 £76.00
Grading Prizes Grading Prizes
5= Geoff Collyer 7.5 £30.00 Athar Mehmood 7.5 £30.00
5= Graham Alcock 7.5 £30.00 Martin Oliver 7.5 £30.00
Mark Howarth 7.0 £15.00 Marvin Hayes 7.5 £30.00
Nicholas Clanchy 7.0 £15.00 Paul Horman 6.5 £7.50
Kevin Marshall 6.5 £30.00 Aidan McGiff 6.5 £7.50
John Sutcliffe 6.5 £7.50
SUNDAY ONE DAY Ian Mackay 6.5 £7.50
1= Peter Hempson 4.5 £67.50
1= Paul Woodfinden 4.5 £67.50
3= Miroslav Gruca 3.5 £22.00
3= Chris Sheppard 3.5 £22.00
3= Jim Vickery 3.5 £22.00

COMPLETE CROSS TABLES

OPEN | Major | Intermediate | Minor | Junior | Sunday | U11England Trial Qualifier

The above are in .pdf format and need an Adobe reader which can be downloaded free HERE.

The British Rapidplay Chess Committee would like to thank Stuart Johnson for his terrific work in the grading and administrative section, and for supporting the event over several years. Stuart has decided to stand down for the 2009 event.
As of this moment The Committee is asking if anyone is interested in joining us. Basically this would be to help in grading/pairing cards/wall charts/cross tables for each annual event. Please contact us should you be interested in chess administration.

View 2007 pages
View Wikipedia entry, includes past champions

Top

2008 Webmaster Dylan Morgan Alwoodley CC

In association with the
English
Chess
ECF logo
Federation

Last year players