Competition name
Group 1 - Game file
Site Start date 19/11/2017
City Ilkley End date 19/11/2017
Country England Pairing system Swiss
Organisation Arbiter

  Game file 1 2 3 4 5 6
1 LUCIAN COX 7w1 5b1 2w1 3b1 4b0 8w1
2 VIGNESH SUDHAKER 3b1 8w1 1b0 4w0 9w1 6b1
3 BENJAMIN TANGRI 2w0 6b1 9w1 1w0 7b1 bye
4 DAVID PENG 6w½ 7b0 bye 2b1 1w1 5w0
5 BHARGAV CHAND MYNENI 9b1 1w0 8b½ 6w0 bye 4b1
6 AARUSH SENTHIL 4b½ 3w0 7w1 5b1 8b1 2w0
7 WILLIAM TANGRI 1b0 4w1 6b0 bye 3w0 9b1
8 SACHIN RAGU bye 2b0 5w½ 9b1 6w0 1b0
9 GEORGE MOSS 5w0 bye 3b0 8w0 2b0 7w0

Generated by Sevilla © JBF Software