Competition name
Group 1 - Ranking: Layout 1
Site Start date 19/11/2017
City Ilkley End date 19/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR IRtg
1 LUCIAN COX 6 5 0 1 5.0 0 1 18.0 15.00 110 265 92
2 VIGNESH SUDHAKER 6 4 0 2 4.0 0 −1 17.5 9.50 92 73 94
3 BENJAMIN TANGRI 5 3 0 2 4.0 1 −1 18.5 9.50 32 1 39
4 DAVID PENG 5 2 1 2 3.5 1 2 20.0 12.75 117 160 112
5 BHARGAV CHAND MYNENI 5 2 1 2 3.5 −1 −1 16.0 6.50 45 1 52
6 AARUSH SENTHIL 6 3 1 2 3.5 0 1 18.0 9.00 42 1 49
7 WILLIAM TANGRI 5 2 0 3 3.0 −1 −1 17.5 5.50 1 1 0
8 SACHIN RAGU 5 1 1 3 2.5 −1 −1 18.5 4.50 1 1 0
9 GEORGE MOSS 5 0 0 5 1.0 1 1 17.0 2.00 1 1 0

Generated by Sevilla © JBF Software