Competition name
Group 1 - Game file
Site Craiglands Hotel Start date 24/11/2018
City Ilkley End date 24/11/2018
Country England Pairing system Swiss
Organisation British Rapidplay Chess Championships Arbiter

  Game file 1 2 3 4 5
1 JOE BIRKS 27w1 7b½ 9w1 4b1 6w1
2 ALEXANDER RICHARDS 13w1 9b1 3w1 6b½ 7w½
3 ETHAN GARDINER 16b1 12w1 2b0 22w1 11b1
4 ADAM FAULKNER 26b1 8w1 15b1 1w0 13b1
5 KUMAR BANERJI 10b½ 19w0 17b1 12w1 16b1
6 IDHANT LODHA 20b1 25w1 19b1 2w½ 1b0
7 TASHIKA ARORA 21w1 1w½ 10b1 8w½ 2b½
8 MATTHEW TIMBRELL 28w1 4b0 27w1 7b½ 10w½
9 ABHI JADAV 18w1 2w0 1b0 26b1 21w1
10 THEO LAWSON 5w½ 24b1 7w0 14b1 8b½
11 JOSH SHARMA 22b1 15w0 29b1 19w1 3w0
12 ASHWINA HARIA−SKUSE 29w1 3b0 18w1 5b0 22w1
13 RUBEN EVANS 2b0 26w1 25b1 15w1 4w0
14 DANIEL SHEK 19b0 17w1 16b½ 10w0 24b1
15 LUCIAN COX 30w1 11b1 4w0 13b0 18w½
16 DAWN SUPATAN 3w0 23b1 14w½ 27b1 5w0
17 ZORAVAR SINGH SANDHU 24w½ 14b0 5w0 28b1 19b1
18 THISUMI JAYAWARNA 9b0 20w1 12b0 25w1 15b½
19 ISAAC WOOD 14w1 5b1 6w0 11b0 17w0
20 ARMAN FARAHI−FAR 6w0 18b0 23w1 24b0 29b1
21 MIHIR SHARMA 7b0 27b0 28w1 29w1 9b0
22 LUCAS CHAN 11w0 28b1 24w1 3b0 12b0
23 PAULY KNIGHT 25b0 16w0 20b0 abs1 27w1
24 REBECCA CORREA 17b½ 10w0 22b0 20w1 14w0
25 SAI CHINMAYEE NARESH KUMAAR 23w1 6b0 13w0 18b0 26w½
26 PAAVANA SUGUMAR 4w0 13b0 abs1 9w0 25b½
27 ERNIE FIELDS 1b0 21w1 8b0 16w0 23b0
28 SEBI MARSDEN 8b0 22w0 21b0 17w0 abs1
29 BRYONY ECCLESTON 12b0 abs1 11w0 21b0 20w0
30 DHARMIK VYAS 15b0 abs0 abs0 abs0 abs0

Generated by Sevilla © JBF Software