Competition name
Group 1 - Round 2 - 24/11/2018
Site Craiglands Hotel Start date 24/11/2018
City Ilkley End date 24/11/2018
Country England Pairing system Swiss
Organisation British Rapidplay Chess Championships Arbiter

Nr. White Black Result
1 TASHIKA ARORA JOE BIRKS ½−½
2 ABHI JADAV ALEXANDER RICHARDS 0−1
3 IDHANT LODHA SAI CHINMAYEE NARESH KUMAAR 1−0
4 ADAM FAULKNER MATTHEW TIMBRELL 1−0
5 JOSH SHARMA LUCIAN COX 0−1
6 ETHAN GARDINER ASHWINA HARIA−SKUSE 1−0
7 KUMAR BANERJI ISAAC WOOD 0−1
8 REBECCA CORREA THEO LAWSON 0−1
9 DANIEL SHEK ZORAVAR SINGH SANDHU 1−0
10 ERNIE FIELDS MIHIR SHARMA 1−0
11 RUBEN EVANS PAAVANA SUGUMAR 1−0
12 THISUMI JAYAWARNA ARMAN FARAHI−FAR 1−0
13 SEBI MARSDEN LUCAS CHAN 0−1
14 PAULY KNIGHT DAWN SUPATAN 0−1

Nr. Player   Absence reason
1 DHARMIK VYAS   Loss bye
2 BRYONY ECCLESTON   Win bye

Round 2
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 ALEXANDER RICHARDS 2 2 0 0 2.0 0 −1 2.0 2.00 148 905 129
2 IDHANT LODHA 2 2 0 0 2.0 0 1 1.0 1.00 142 903 123
3 LUCIAN COX 2 2 0 0 2.0 0 −1 1.5 1.50 135 898 116
4 ETHAN GARDINER 2 2 0 0 2.0 0 1 2.0 2.00 133 896 114
5 ADAM FAULKNER 2 2 0 0 2.0 0 1 1.0 1.00 129 892 110
6 ISAAC WOOD 2 2 0 0 2.0 0 −1 1.5 1.50 113 923 91
7 JOE BIRKS 2 1 1 0 1.5 0 −1 2.5 1.75 157 298 149
8 TASHIKA ARORA 2 1 1 0 1.5 2 2 1.5 0.75 121 306 111
9 THEO LAWSON 2 1 1 0 1.5 0 −1 1.0 0.75 114 311 103
10 MATTHEW TIMBRELL 2 1 0 1 1.0 0 −1 2.0 0.00 119 103 120
11 DANIEL SHEK 2 1 0 1 1.0 0 1 2.5 0.50 115 83 117
12 ABHI JADAV 2 1 0 1 1.0 2 2 3.0 1.00 110 100 111
13 SAI CHINMAYEE NARESH KUMAAR 2 1 0 1 1.0 0 −1 2.0 0.00 109 90 110
14 JOSH SHARMA 2 1 0 1 1.0 0 1 3.0 1.00 106 82 107
15 ASHWINA HARIA−SKUSE 2 1 0 1 1.0 0 −1 2.5 0.50 104 72 106
16 ERNIE FIELDS 2 1 0 1 1.0 0 1 1.5 0.00 104 116 103
17 RUBEN EVANS 2 1 0 1 1.0 0 1 2.0 0.00 99 97 99
18 DAWN SUPATAN 2 1 0 1 1.0 0 −1 2.0 0.00 87 86 87
19 THISUMI JAYAWARNA 2 1 0 1 1.0 0 1 1.0 0.00 72 104 70
20 LUCAS CHAN 2 1 0 1 1.0 0 −1 1.0 0.00 50 102 47
21 BRYONY ECCLESTON 1 0 0 1 1.0 −1 −1 1.0 0.00 23 1 31
22 KUMAR BANERJI 2 0 1 1 0.5 0 1 3.5 0.75 117 1 129
23 REBECCA CORREA 2 0 1 1 0.5 0 1 2.0 0.25 100 1 111
24 ZORAVAR SINGH SANDHU 2 0 1 1 0.5 0 −1 1.5 0.25 67 1 75
25 DHARMIK VYAS 1 0 0 1 0.0 −1 −1 3.0 0.00 81 1 90
26 ARMAN FARAHI−FAR 2 0 0 2 0.0 0 −1 3.0 0.00 76 1 96
27 SEBI MARSDEN 2 0 0 2 0.0 0 1 2.0 0.00 75 1 96
28 MIHIR SHARMA 2 0 0 2 0.0 −2 −2 2.5 0.00 63 1 82
29 PAAVANA SUGUMAR 2 0 0 2 0.0 0 −1 3.0 0.00 47 1 65
30 PAULY KNIGHT 2 0 0 2 0.0 0 1 2.0 0.00 39 1 57

Generated by Sevilla © JBF Software