Competition name
Group 1 - Ranking: Layout 1
Site Craiglands Hotel Start date 24/11/2018
City Ilkley End date 24/11/2018
Country England Pairing system Swiss
Organisation British Rapidplay Chess Championships Arbiter

Layout 1
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 JOE BIRKS 5 4 1 0 4.5 1 1 15.0 13.25 184 493 149
2 ALEXANDER RICHARDS 5 3 2 0 4.0 1 1 17.0 13.50 156 352 129
3 ETHAN GARDINER 5 4 0 1 4.0 −1 −1 14.5 10.50 141 336 114
4 ADAM FAULKNER 5 4 0 1 4.0 −1 −1 14.0 9.50 140 351 110
5 KUMAR BANERJI 5 3 1 1 3.5 −1 −1 13.0 9.50 144 240 129
6 IDHANT LODHA 5 3 1 1 3.5 −1 −1 14.0 7.50 142 262 123
7 TASHIKA ARORA 5 2 3 0 3.5 1 −1 16.5 10.75 132 264 111
8 MATTHEW TIMBRELL 5 2 2 1 3.0 1 1 12.0 4.75 128 175 120
9 ABHI JADAV 5 3 0 2 3.0 1 1 14.0 5.50 119 169 111
10 THEO LAWSON 5 2 2 1 3.0 −1 −2 14.0 7.25 115 188 103
11 JOSH SHARMA 5 3 0 2 3.0 1 2 11.0 4.50 113 150 107
12 ASHWINA HARIA−SKUSE 5 3 0 2 3.0 1 1 12.5 5.00 112 149 106
13 RUBEN EVANS 5 3 0 2 3.0 1 2 13.0 5.00 110 176 99
14 DANIEL SHEK 5 2 1 2 2.5 −1 −1 11.5 5.25 114 93 117
15 LUCIAN COX 5 2 1 2 2.5 1 1 14.5 6.25 113 95 116
16 DAWN SUPATAN 5 2 1 2 2.5 1 1 12.5 3.75 89 104 87
17 ZORAVAR SINGH SANDHU 5 2 1 2 2.5 −1 −2 10.0 3.25 80 109 75
18 THISUMI JAYAWARNA 5 2 1 2 2.5 −1 −1 12.0 4.75 75 108 70
19 ISAAC WOOD 5 2 0 3 2.0 1 1 15.0 6.00 84 40 91
20 ARMAN FARAHI−FAR 5 2 0 3 2.0 −1 −2 9.5 2.00 83 8 96
21 MIHIR SHARMA 5 2 0 3 2.0 −1 −1 8.5 1.00 73 20 82
22 LUCAS CHAN 5 2 0 3 2.0 −1 −2 12.0 2.00 46 36 47
23 PAULY KNIGHT 4 1 0 3 2.0 0 1 7.5 1.50 42 1 57
24 REBECCA CORREA 5 1 1 3 1.5 1 2 12.0 3.25 88 1 111
25 SAI CHINMAYEE NARESH KUMAAR 5 1 1 3 1.5 1 1 11.5 2.00 86 1 110
26 PAAVANA SUGUMAR 4 0 1 3 1.5 0 −1 12.5 1.75 40 1 65
27 ERNIE FIELDS 5 1 0 4 1.0 −1 −1 13.5 2.00 72 1 103
28 SEBI MARSDEN 4 0 0 4 1.0 0 1 9.5 0.00 54 1 96
29 BRYONY ECCLESTON 4 0 0 4 1.0 0 1 11.5 1.50 1 1 31
30 DHARMIK VYAS 1 0 0 1 0.0 −1 −1 9.5 0.00 81 1 90

Generated by Sevilla © JBF Software