Competition name
Group 1 - Round 4 - 24/11/2018
Site Craiglands Hotel Start date 24/11/2018
City Ilkley End date 24/11/2018
Country England Pairing system Swiss
Organisation British Rapidplay Chess Championships Arbiter

Nr. White Black Result
1 IDHANT LODHA ALEXANDER RICHARDS ½−½
2 ADAM FAULKNER JOE BIRKS 0−1
3 TASHIKA ARORA MATTHEW TIMBRELL ½−½
4 RUBEN EVANS LUCIAN COX 1−0
5 ETHAN GARDINER LUCAS CHAN 1−0
6 JOSH SHARMA ISAAC WOOD 1−0
7 KUMAR BANERJI ASHWINA HARIA−SKUSE 1−0
8 DANIEL SHEK THEO LAWSON 0−1
9 ERNIE FIELDS DAWN SUPATAN 0−1
10 PAAVANA SUGUMAR ABHI JADAV 0−1
11 THISUMI JAYAWARNA SAI CHINMAYEE NARESH KUMAAR 1−0
12 MIHIR SHARMA BRYONY ECCLESTON 1−0
13 REBECCA CORREA ARMAN FARAHI−FAR 1−0
14 SEBI MARSDEN ZORAVAR SINGH SANDHU 0−1

Nr. Player   Absence reason
1 DHARMIK VYAS   Loss bye
2 PAULY KNIGHT   Win bye

Round 4
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 JOE BIRKS 4 3 1 0 3.5 0 −1 9.0 7.50 174 447 149
2 ALEXANDER RICHARDS 4 3 1 0 3.5 0 −1 11.5 9.75 157 450 129
3 IDHANT LODHA 4 3 1 0 3.5 0 1 7.5 5.75 151 445 123
4 ETHAN GARDINER 4 3 0 1 3.0 0 1 10.0 6.50 132 283 114
5 TASHIKA ARORA 4 2 2 0 3.0 2 1 10.5 7.50 131 304 111
6 ADAM FAULKNER 4 3 0 1 3.0 0 1 8.5 5.00 130 303 110
7 JOSH SHARMA 4 3 0 1 3.0 0 1 6.5 4.50 123 262 107
8 RUBEN EVANS 4 3 0 1 3.0 0 1 7.0 3.50 120 296 99
9 KUMAR BANERJI 4 2 1 1 2.5 0 1 8.0 4.75 135 182 129
10 MATTHEW TIMBRELL 4 2 1 1 2.5 0 −1 7.0 2.50 128 194 120
11 THEO LAWSON 4 2 1 1 2.5 0 −1 8.5 4.25 115 206 103
12 DAWN SUPATAN 4 2 1 1 2.5 0 −1 6.0 2.25 98 186 87
13 LUCIAN COX 4 2 0 2 2.0 0 −1 10.5 4.50 114 102 116
14 ABHI JADAV 4 2 0 2 2.0 0 −2 9.5 2.50 110 103 111
15 ASHWINA HARIA−SKUSE 4 2 0 2 2.0 0 −1 8.0 2.50 104 86 106
16 ISAAC WOOD 4 2 0 2 2.0 0 −1 10.5 4.00 94 119 91
17 MIHIR SHARMA 4 2 0 2 2.0 0 2 4.5 0.50 82 85 82
18 THISUMI JAYAWARNA 4 2 0 2 2.0 0 1 6.0 2.00 74 106 70
19 LUCAS CHAN 4 2 0 2 2.0 0 −1 7.5 1.50 54 107 47
20 DANIEL SHEK 4 1 1 2 1.5 0 1 8.5 2.75 104 1 117
21 REBECCA CORREA 4 1 1 2 1.5 0 1 7.0 1.75 97 1 111
22 ZORAVAR SINGH SANDHU 4 1 1 2 1.5 0 −1 5.5 0.75 69 25 75
23 SAI CHINMAYEE NARESH KUMAAR 4 1 0 3 1.0 0 −1 9.0 0.50 87 1 110
24 ERNIE FIELDS 4 1 0 3 1.0 0 1 10.5 2.00 84 1 103
25 ARMAN FARAHI−FAR 4 1 0 3 1.0 0 −1 7.5 0.50 75 1 96
26 PAAVANA SUGUMAR 3 0 0 3 1.0 1 1 8.5 0.50 39 1 65
27 PAULY KNIGHT 3 0 0 3 1.0 −1 −1 4.5 0.00 30 1 57
28 BRYONY ECCLESTON 3 0 0 3 1.0 −1 −1 8.0 1.00 7 1 31
29 DHARMIK VYAS 1 0 0 1 0.0 −1 −1 6.5 0.00 81 1 90
30 SEBI MARSDEN 4 0 0 4 0.0 0 1 8.0 0.00 54 1 96

Generated by Sevilla © JBF Software