Competition name
Group 1 - Round 2 - 18/11/2017
Site Start date 18/11/2017
City End date 18/11/2017
Country England Pairing system Swiss
Organisation Arbiter

Nr. White Black Result
1 KYLE PELLING Aarnavh Trivedi ½−½
2 DANIEL CHEN LUCIAN COX 1−0
3 EVIE MAHER CAMERON HILL 1−0
4 ADAM TARLING ALEXANDER RICHARDS 1−0
5 DENZEL SUPATAN JOE HIRST 0−1
6 SHIVAM AGRAWAL SIDDHARTH VENKATANARAYANAN 1−0
7 IDHANT LODHA JOSEPH LEAKE 1−0
8 SEBI MARSDEN JOSEPH HURST 0−1
9 MOHAMMED BENHAMIDA MAYA McMAHON 1−0
10 ATHUR DANNATT RORY CONNER 1−0
11 UMAR SYED ROHAN PAL 1−0
12 ARJUJNA MENDIS DANIEL ASERKOFF ½−½
13 RAINA JITHENDRA BEN CROSBY 0−1
14 RAGHAV VAIDYA SAM BURCHETT 0−1
15 JUDE BENHAMIDA TARINI JAYAWARNA 0−1
16 REBECCA CORREA GEORGE CHOWDHURY 1−0
17 HARI CHOWDHURY BENJAMIN TANGRI 1−0
18 LUKE RYAN CONNOR W K FORD 0−1
19 JASON LV AJAY KUMAR 1−0
20 SPENCER YANG−TURNER SOHPIE REES 0−1
21 BHUVAN JUMANI DAVID RICHARDS 1−0
22 AUGUSTE SARAKAUSKAITE ISAAC WOOD 0−1
23 WILLIAM TANGRI KIRAN NAIDOO 0−1
24 BENTLEY PILTON BRANDES GABIJA SARAKAUSKAITE 1−0
25 AARUSH SENTHIL FRASER YANG−TURNER 1−0
26 BHARGAV CHAND MYNENI SACHIN RAGU 1−0

Nr. Player   Absence reason
1 RAKYMBERGEN SERIK   1

Round 2
Pos Name Score Gms W D L IRtg TPR
1 RAKYMBERGEN SERIK 2.0 2 2 0 0 0 886
2 DANIEL CHEN 2.0 2 2 0 0 122 886
3 ADAM TARLING 2.0 2 2 0 0 117 886
4 JOE HIRST 2.0 2 2 0 0 110 882
5 SHIVAM AGRAWAL 2.0 2 2 0 0 108 882
6 IDHANT LODHA 2.0 2 2 0 0 108 876
7 JOSEPH HURST 2.0 2 2 0 0 103 872
8 MOHAMMED BENHAMIDA 2.0 2 2 0 0 100 870
9 BEN CROSBY 2.0 2 2 0 0 107 884
10 UMAR SYED 2.0 2 2 0 0 95 852
11 EVIE MAHER 2.0 2 2 0 0 92 873
12 ATHUR DANNATT 2.0 2 2 0 0 85 897
13 Aarnavh Trivedi 1.5 2 1 1 0 126 278
14 KYLE PELLING 1.5 2 1 1 0 93 273
15 DANIEL ASERKOFF 1.5 2 1 1 0 93 248
16 SAM BURCHETT 1.5 2 1 1 0 83 286
17 ARJUJNA MENDIS 1.5 2 1 1 0 71 291
18 CAMERON HILL 1.0 2 1 0 1 118 86
19 TARINI JAYAWARNA 1.0 2 1 0 1 108 57
20 RORY CONNER 1.0 2 1 0 1 97 68
21 REBECCA CORREA 1.0 2 1 0 1 86 844
22 LUCIAN COX 1.0 2 1 0 1 92 79
23 ALEXANDER RICHARDS 1.0 2 1 0 1 92 72
24 SIDDHARTH VENKATANARAYANAN 1.0 2 1 0 1 89 64
25 HARI CHOWDHURY 1.0 2 1 0 1 82 82
26 CONNOR W K FORD 1.0 2 1 0 1 81 79
27 JASON LV 1.0 2 1 0 1 81 73
28 DENZEL SUPATAN 1.0 2 1 0 1 89 1
29 SOHPIE REES 1.0 2 1 0 1 80 72
30 SEBI MARSDEN 1.0 2 1 0 1 88 1
31 JOSEPH LEAKE 1.0 2 1 0 1 86 1
32 MAYA McMAHON 1.0 2 1 0 1 85 1
33 BHUVAN JUMANI 1.0 2 1 0 1 74 64
34 AARUSH SENTHIL 1.0 2 1 0 1 0 70
35 ISAAC WOOD 1.0 2 1 0 1 74 1
36 ROHAN PAL 1.0 2 1 0 1 59 101
37 KIRAN NAIDOO 1.0 2 1 0 1 67 1
38 BENTLEY PILTON BRANDES 1.0 2 1 0 1 56 1
39 BHARGAV CHAND MYNENI 1.0 2 1 0 1 52 1
40 RAINA JITHENDRA 0.5 2 0 1 1 84 1
41 RAGHAV VAIDYA 0.0 2 0 0 2 107 1
42 FRASER YANG−TURNER 0.0 2 0 0 2 55 1
43 GEORGE CHOWDHURY 0.0 2 0 0 2 44 1
44 JUDE BENHAMIDA 0.0 2 0 0 2 43 1
45 BENJAMIN TANGRI 0.0 2 0 0 2 39 1
46 LUKE RYAN 0.0 2 0 0 2 36 1
47 AJAY KUMAR 0.0 2 0 0 2 28 1
48 SPENCER YANG−TURNER 0.0 2 0 0 2 28 1
49 DAVID RICHARDS 0.0 2 0 0 2 19 1
50 SACHIN RAGU 0.0 2 0 0 2 0 1
51 GABIJA SARAKAUSKAITE 0.0 2 0 0 2 0 1
52 AUGUSTE SARAKAUSKAITE 0.0 2 0 0 2 0 1
53 WILLIAM TANGRI 0.0 2 0 0 2 0 1

Generated by Sevilla © JBF Software